Person | Type | Job | Role(s) | Episodes |
---|---|---|---|---|
Hideki Furukawa | Crew | Art | Prop Designer, Lead Animator, Supervising Animation Director, Animation Director | 12 |
Kagetsu Aizawa | Crew | Art | Storyboard Artist | 1 |
Reiko Yoshida | Crew | Writing | Series Composition, Writer | 36 |
Yoshiaki Iwasaki | Crew | Art | Storyboard Artist | 1 |
Fumihiko Shimo | Crew | Writing | Writer | 8 |
Hiroshi Nishikiori | Crew | Art | Storyboard Artist | 4 |
Toshiki Kameyama | Crew | Sound | Sound Director | 36 |
Tsutomu Yabuki | Crew | Directing | Director | 1 |
Yasufumi Soejima | Crew | Directing | Director | 1 |
Kana Asumi | Crew | Sound | Theme Song Performance | 37 |
Ayane Sakura | Crew | Sound | Theme Song Performance | 36 |
Kotori Koiwai | Crew | Sound | Theme Song Performance | 36 |
Rie Murakawa | Crew | Sound | Theme Song Performance | 36 |
Yasumasa Koyama | Crew | Sound | Sound Effects | 36 |
Yoshikazu Beniya | Crew | Production | Producer | 36 |
Yuka Yamada | Crew | Writing | Writer | 6 |
Koji Sawai | Crew | Directing | Director, Storyboard Artist | 4 |
Shinsaku Tanaka | Crew | Production | Supervising Producer | 12 |
Kentaro Tsubone | Crew | Editing | Editor | 36 |
Hiromi Mizutani | Crew | Sound | Original Music Composer | 37 |
Yuka Sakurai | Crew | Sound | Music Producer | 24 |
Junya Koshiba | Crew | Art | Storyboard Artist, Director | 1 |
Takaomi Kanasaki | Crew | Art | Storyboard Artist | 2 |
Hideaki Shimada | Crew | Visual Effects | Animation Director | 1 |
Yuki Imoto | Crew | Art | Prop Designer, Supervising Animation Director, Animation Director | 12 |
Terushige Yoshie | Crew | Production | Producer | 12 |
Takashi Ikehata | Crew | Directing | Director | 1 |
Jin Tamamura | Crew | Directing | Director | 1 |
Shinya Kawatsura | Crew | Directing | Series Director, Director, Storyboard Artist | 38 |
Anna Oizumi | Crew | Art | Art Direction | 12 |
Yuki Kinoshita | Crew | Visual Effects | Animation Director | 2 |
Mai Otsuka | Crew | Visual Effects | Character Designer, Animation Director, Supervising Animation Director | 39 |
Shoko Takimoto | Crew | Visual Effects | Animation Director | 1 |
Masayuki Kurosawa | Crew | Art | Storyboard Artist | 8 |
Yuuta Takamura | Crew | Directing | Director | 1 |
Atsushi Satou | Crew | Camera | Director of Photography, Special Effects | 36 |
Motoki Niimi | Crew | Editing | Assistant Editor | 12 |
Kenji Hattori | Crew | Visual Effects | Animation Director | 3 |
Junko Matsushita | Crew | Visual Effects | Animation Director | 2 |
Masashi Wakayama | Crew | Visual Effects | Animation Director | 2 |
Wakako Yoshida | Crew | Visual Effects | Animation Director | 4 |
Makoto Uchida | Crew | Sound | Sound Mixer | 36 |
Yuki Inaba | Crew | Directing | Director | 1 |
Minori Homura | Crew | Visual Effects | Animation Director | 1 |
Shuji Takahara | Crew | Visual Effects | Animation Director | 1 |
Fumiyuki Goh | Crew | Production | Producer | 36 |
Keisuke Arai | Crew | Production | Producer | 12 |
Toshirou Hamamura | Crew | Visual Effects | CGI Director, 3D Director | 24 |
Misato Takikawa | Crew | Editing | Assistant Editor | 12 |
Ryoma Mizuno | Crew | Production | Production Assistant | 1 |
Jun Fukuda | Crew | Directing | Director | 8 |
Kahoru Hirata | Crew | Visual Effects | Animation Director | 2 |
Hayato Hashiguchi | Crew | Visual Effects | Animation Director | 3 |
Mutsumi Sasaki | Crew | Visual Effects | Animation Director | 1 |
Yoshinori Deno | Crew | Visual Effects | Animation Director | 1 |
Aya Iizuka | Crew | Production | Producer | 12 |
Matsuo Asami | Crew | Directing | Director | 1 |
Masatoshi Ishizuka | Crew | Production | Producer | 12 |
Shingo Yokota | Crew | Production | Producer | 12 |
Shinpei Yamashita | Crew | Production | Producer | 24 |
Yuho Taniuchi | Crew | Art | Art Designer | 12 |
Yuka Takemori | Crew | Visual Effects | Animation Director | 11 |
Kimiko Yashiro | Crew | Visual Effects | Animation Director | 2 |
Yuuki Hatakeyama | Crew | Art | Art Direction | 12 |
Eiko Tsunado | Crew | Art | Art Designer | 12 |
Kazuya Hirata | Crew | Visual Effects | Animation Director | 1 |
Ayumi Tsukamoto | Crew | Visual Effects | Animation Director | 2 |
Kazuyuki Yamayoshi | Crew | Visual Effects | Animation Director | 2 |
Akio Kawamura | Crew | Visual Effects | Animation Director | 3 |
Atto | Crew | Writing | Comic Book | 36 |
Yohei Kisara | Crew | Production | Producer | 12 |
Yuuichi Nihei | Crew | Art | Storyboard Artist | 5 |
Hiroshi Matsumoto | Crew | Visual Effects | Animation Director | 2 |
Kazuyuki Ikai | Crew | Visual Effects | Animation Director | 1 |
Yasuhiro Tomita | Crew | Visual Effects | Animation Director | 1 |
Wataru Haraguchi | Crew | Visual Effects | Animation Director | 5 |
Kyosuke Matsui | Crew | Visual Effects | Animation Director | 1 |
Kimiharu Obata | Crew | Visual Effects | Animation Director | 1 |
Choi Mi-ja | Crew | Visual Effects | Key Animation, Animation Director | 3 |
Akio Kitahara | Crew | Visual Effects | Animation Director | 1 |
Satomi Matsuura | Crew | Visual Effects | Animation Director | 1 |
Shigenori Taniguchi | Crew | Visual Effects | Animation Director | 1 |
Tatsuo Honda | Crew | Visual Effects | Animation Director | 8 |
Akane Imada | Crew | Visual Effects | Animation Director | 1 |
Rokou Ogiwara | Crew | Directing | Director | 1 |
Takuro Sakurai | Crew | Visual Effects | Animation Director | 1 |
Ippeita Watanabe | Crew | Visual Effects | Animation Director | 1 |
Noriko Tejima | Crew | Visual Effects | Animation Director | 2 |
Kosuke Yoshida | Crew | Visual Effects | Animation Director | 1 |
Sayumi Yokoyama | Crew | Visual Effects | Animation Director | 1 |
Koki Sugawara | Crew | Visual Effects | Animation Director | 1 |
Nobuhide Hayashi | Crew | Visual Effects | Animation Director | 4 |
Keita Watabe | Crew | Visual Effects | Animation Director | 2 |
Satoru Kusuda | Crew | Visual Effects | Animation Director | 1 |
Yuko Kusumoto | Crew | Visual Effects | Animation Director | 3 |
Kento Shintani | Crew | Directing | Assistant Director, Director | 12 |
Seiya Ishida | Crew | Visual Effects | Animation Director | 3 |
Yuuki Nagata | Crew | Visual Effects | Key Animation | 2 |
Yusuke Tomita | Crew | Directing | Director | 1 |
Yuya Horiuchi | Crew | Production | Production Assistant | 3 |
Sue Ikezu | Crew | Visual Effects | Animation Director | 2 |
Ayana Togashi | Crew | Visual Effects | Animation Director | 1 |
Cha Myoung-jun | Crew | Visual Effects | Animation Director | 1 |
Naoki Horiuchi | Crew | Directing | Director | 1 |
Chie Kawaguchi | Crew | Visual Effects | Animation Director | 1 |
Keisuke Furuichi | Crew | Visual Effects | Animation Director | 1 |
Ryota Kuratani | Crew | Visual Effects | Animation Director | 1 |
Kim Won-hoe | Crew | Visual Effects | Animation Director | 1 |
Eri Shigetomi | Crew | Visual Effects | Color Designer | 24 |
Yuko Hineno | Crew | Visual Effects | Animation Director | 1 |
Natsuki Kusakabe | Crew | Art | Art Direction | 12 |
Keisuke Katayama | Crew | Art | Prop Designer, Animation Director | 12 |
Noriko Tsutsumiya | Crew | Visual Effects | Animation Director | 1 |
Teruhiko Yamazaki | Crew | Visual Effects | Animation Director | 1 |
Falco Suzuki | Crew | Visual Effects | Animation Director | 2 |
Miyuki Kowata | Crew | Visual Effects | Color Designer | 12 |
Maki Sendo | Crew | Editing | Assistant Editor | 12 |
Minori Kimura | Crew | Crew | Special Effects | 12 |
Yusuke Kumamoto | Crew | Production | Producer | 12 |
Beat | Crew | Visual Effects | Animation Director | 2 |
Taiki Akasaka | Crew | Production | Producer | 12 |
Hiroki Tamura | Crew | Sound | Music Producer | 12 |
Sora Ayumu | Crew | Visual Effects | Animation Director, Key Animation | 1 |
Fukuro Kamiza | Crew | Writing | Writer | 2 |
Momoe Yamaguchi | Crew | Visual Effects | Compositing Artist, Special Effects | 13 |
Shinobu Yoshinuma | Crew | Production | Supervising Producer | 12 |
Ayako Sato | Crew | Visual Effects | Animation Director | 1 |
Yutaka Hirata | Crew | Directing | Director | 2 |
Mugi Yoshino | Crew | Visual Effects | Animation Director | 1 |
Kazumi Nakano | Crew | Directing | Director | 1 |
Junichi Hashimoto | Crew | Visual Effects | Animation Director | 1 |
Ayaka Nakao | Crew | Visual Effects | Animation Director | 1 |
Akiko Hiramatsu | Cast | Actress | Pechi (voice) | 1 |
Misato Fukuen | Cast | Actress | Hikage 'Hika-nee' Miyauchi (voice) | 15 |
Yuko Nagashima | Cast | Actress | Hotaru's Mother (voice) | 10 |
Junji Majima | Cast | Actor | Shiori's Father (voice) | 2 |
Kaori Nazuka | Cast | Actress | Kazuho 'Kazu-nee' Miyauchi (voice) | 32 |
Rina Sato | Cast | Actress | Kaede 'Candy Store' Kagayama (voice) | 18 |
Ryoko Shintani | Cast | Actress | Konomi Fujimiya (voice) | 16 |
Yoji Ueda | Cast | Actor | Hotaru's Father (voice) | 2 |
Yuko Goto | Cast | Actress | Honoka's Mother (voice) | 1 |
Ayahi Takagaki | Cast | Actress | Honoka Ishikawa (voice) | 2 |
Kana Asumi | Cast | Actress | Komari 'Koma-chan' Koshigaya (voice) | 39 |
Satomi Sato | Cast | Actress | Shiori's Mother (voice) | 2 |
Ayane Sakura | Cast | Actress | Girl from Pretty Cute (voice) | 1 |
Kotori Koiwai | Cast | Actress | Renge 'Ren-chon' Miyauchi (voice) | 39 |
Rie Murakawa | Cast | Actress | Hotaru 'Hotarun' Ichijou (voice) | 39 |
Soma Saito | Cast | Actor | Lost and Found Center Staff Member (voice) | 1 |
Misaki Kuno | Cast | Actress | Shiori (voice) | 4 |
Reina Ueda | Cast | Actress | Lottery Stand Clerk (voice) | 1 |
Masaaki Yano | Cast | Actor | Field Reporter (voice) | 1 |
Aimi Tanaka | Cast | Actress | Akane Shinoda (voice) | 5 |
Risae Matsuda | Cast | Actress | Akane's Friend (voice) | 1 |
Tamae Shiraishi | Cast | Actress | Honoka's Grandmother (voice) | 1 |
Mayuko Kazama | Cast | Actress | High School Senior (voice) | 1 |
Yusuke Kanie | Cast | Actor | Bus Company Employee (voice) | 1 |
Person | Type | Job | Role(s) | Episodes |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2013 Watchmode - All rights reserved