Title | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Movie | Visual Effects | Key Animation | 2013 | |
TV Show | Directing | Character Designer, Animation Director, Supervising Animation Director 12 Episodes | 2020-2020 | |
TV Show | Directing | Supervising Animation Director, Animation Director 7 Episodes | 2013-2023 | |
Limited Series | Directing | Animation Director 2 Episodes | 2015-2015 | |
TV Show | Directing | Animation Director 1 Episode | 2011-2013 | |
TV Show | Visual Effects | Key Animation 1 Episode | 2015-2015 | |
TV Show | Visual Effects | Key Animation 2 Episodes | 2014-2020 | |
TV Show | Visual Effects | Key Animation 2 Episodes | 2012 | |
TV Show | Directing | Lead Animator, Animation Director, Supervising Animation Director 12 Episodes | 2013-2023 | |
TV Show | Visual Effects | Key Animation 2 Episodes | 2008-2024 | |
TV Show | Directing | Animation Director 1 Episode | 2013-2021 | |
TV Show | Visual Effects | Key Animation 1 Episode | 2012-2019 | |
TV Show | Visual Effects | Key Animation 1 Episode | 2005-2015 | |
TV Show | Directing | Animation Director 7 Episodes | 2012 | |
TV Show | Visual Effects | Key Animation 1 Episode | 2007-2007 | |
TV Show | Directing | Supervising Animation Director, Animation Director 4 Episodes | 2018-2018 | |
TV Show | Visual Effects | Key Animation 1 Episode | 2011-2011 | |
TV Show | Directing | Supervising Animation Director 3 Episodes | 2020-2020 | |
TV Show | Directing | Animation Director 1 Episode | 2020 | |
Limited Series | Visual Effects | Key Animation 1 Episode | 2012-2012 | |
TV Show | Visual Effects | Key Animation 1 Episode | 2009-2009 | |
Limited Series | Visual Effects | Key Animation 1 Episode | 2011-2011 | |
TV Show | Directing | Opening/Ending Animation, Supervising Animation Director 12 Episodes | 2021 | |
TV Show | Directing | Supervising Animation Director 3 Episodes | 2021 | |
TV Show | Directing | Supervising Animation Director 4 Episodes | 2021-2021 | |
TV Show | Visual Effects | Opening/Ending Animation 13 Episodes | 2023 | |
Limited Series | Directing | Animation Director, Supervising Animation Director 1 Episode | 2022-2022 | |
TV Show | Directing | Animation Director, Key Animation 3 Episodes | 2023-2023 | |
TV Show | Directing | Animation Director 2 Episodes | 2023-2023 | |
TV Show | Directing | Animation Director, Key Animation 5 Episodes | 2024 | |
TV Show | Directing | Supervising Animation Director 1 Episode | 2024 | |
Limited Series | Directing | Supervising Animation Director, Animation Director 5 Episodes | 2017-2017 | |
Limited Series | Visual Effects | Key Animation 1 Episode | 2011-2012 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved