Michael Shamberg is a movie and TV producer and Advisor to BuzzFeed Motion Pictures. He was nominated for a Best Picture Academy Award for producing Erin Brockovich and The Big Chill. His other film credits include the science-based movies Contagion and Gattaca. Shamberg was an Executive Producer of Pulp Fiction and Django Unchained. His true story films include Freeheld, World Trade Center, and Man on the Moon. His other credits are eclectic including Out of Sight, Wish I Was Here, Get Shorty, Reality Bites, Garden State, Along Came Polly, The Skeleton Key, How High, A Walk Among the Tombstones, and A Fish Called Wanda. He was also an Executive Producer of the TV show Reno 911.
Streaming Sources for all Michael Shamberg Movies & TV ShowsTitle | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Movie | Actor | Renzler Venture Capitalist #1 | 2010 | |
Movie | Actor | Van Lew Executive | 2004 | |
Movie | Actor | PG&E Lawyer | 2000 | |
Movie | Actor | Self | 2002 | |
Movie | Production | Producer | 1994 | |
Movie | Production | Producer | 1988 | |
Movie | Production | Producer | 2014 | |
Movie | Production | Producer | 2004 | |
Movie | Production | Producer | 2005 | |
Movie | Production | Executive Producer | 2015 | |
Movie | Production | Producer | 2003 | |
Movie | Production | Producer | 1986 | |
Movie | Production | Producer | 2011 | |
Movie | Production | Executive Producer | 2012 | |
Movie | Production | Executive Producer | 2000 | |
Movie | Production | Producer | 2000 | |
Movie | Production | Producer | 2010 | |
Movie | Production | Producer | 1996 | |
Movie | Production | Producer | 1997 | |
Movie | Production | Producer | 2007 | |
Movie | Production | Producer | 2015 | |
Movie | Production | Executive Producer | 2004 | |
Movie | Production | Producer | 1997 | |
Movie | Production | Producer | 1995 | |
Movie | Production | Producer | 2019 | |
Movie | Production | Producer | 1980 | |
Movie | Production | Producer | 2001 | |
Movie | Production | Producer | 1989 | |
Movie | Production | Producer | 2012 | |
Movie | Production | Producer | 1998 | |
Movie | Production | Producer | 1999 | |
Movie | Production | Producer | 1996 | |
Movie | Production | Producer | 1998 | |
Movie | Production | Executive Producer | 1994 | |
Movie | Production | Producer | 1994 | |
Movie | Production | Producer | 2007 | |
Movie | Production | Producer | 2013 | |
Movie | Production | Producer | 1996 | |
Movie | Production | Producer | 1983 | |
Movie | Production | Producer | 2001 | |
Movie | Production | Producer | 2005 | |
Movie | Crew | Thanks | 2013 | |
Movie | Production | Executive Producer | 2017 | |
Movie | Production | Producer | 2014 | |
Movie | Production | Producer | 2006 | |
TV Show | Production | Executive Producer 10 Episodes | 2003-2007 | |
Movie | Production | Executive Producer | 1998 | |
Movie | Crew | Thanks | 1979 | |
Movie | Production | Producer, Editor | 1974 | |
Movie | Production | Executive Producer | 2022 | |
Movie | Production | Executive Producer | 2021 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved