Janyse Jaud (born November 26, 1969) is a Canadian actress, voice actress, singer, musician, and author. Her major voiceover roles include Hulk Versus, My Little Pony, Inuyasha, Ed Edd n Eddy, Batman: Black & White, Baby Looney Tunes, War Planets, Spider-Man Unlimited, and Strawberry Shortcake. She is also the narrator of the Emmy Award-winning TV series Adoption Stories. She has worked with companies such as Warner Bros., Alliance Atlantis, Hasbro, Marvel, Paramount, Cartoon Network, and Universal Pictures in both on-camera and voice. As a singer and songwriter, she has received many awards including Winner of Best Song ‘This Day Is Mine’ in the Contemporary Christian category at the Hollywood Music in Media Awards, Winner of Best Jazz CD ‘The Magic of Christmas’ at the Toronto Exclusive Magazine Awards, three Nominations at the Hollywood Music in Media Awards for Best Jazz Song ‘That’s What I Love About You’, Best Dance Song ‘Best Friend Forever’, and Best Contemporary Christian Song ‘Dreamers’ as well as two nominations at the Toronto Exclusive Magazine Awards for Best Song ‘Dreamers’ and Artist of the Year, as well as a nomination for Best Children's Song ‘Stomp’ at the Independent Music Awards USA, and a nomination for Best Song ‘Blessed Is This Holy Night’ at the Hollywood Music Awards. She was chosen as a finalist (one of the top 4 rated songwriters) by the Song of the Year international songwriting contest. She has had many of her original songs chosen for movie soundtracks.
Born: November 26, 1969 (Age 55) in Kelowna, British Columbia, Canada
Streaming Sources for all Janyse Jaud Movies & TV ShowsTitle | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Movie | Actress | Orange Blossom (voice) | 2011 | |
Movie | Actress | Orange Blossom / Berrykin #3 (voice) | 2009 | |
Movie | Actress | Orange Blossom / Berrykin (voice) | 2014 | |
Movie | Actress | Orange Blossom (voice) | 2010 | |
Movie | Actress | Pinkie Pie (voice) | 2003 | |
Movie | Actress | Palace Maid (voice) | 2004 | |
Movie | Actress | Pinkie Pie / Scooter Sprite (voice) | 2004 | |
TV Special | Actress | Sarah / Lee Kanker (voice) | 2004 | |
Movie | Actress | Pinkie Pie (voice) | 2005 | |
Movie | Actress | Pinkie Pie (voice) | 2005 | |
TV Special | Actress | Sarah / Lee Kanker (voice) | 2005 | |
Movie | Actress | Pinky Pie / Ladybug / Breezie #3 (voice) | 2006 | |
Movie | Actress | Pinkie Pie (voice) | 2006 | |
Movie | Actress | Pinkie Pie (voice) | 2006 | |
Movie | Actress | Kyala (voice) | 2007 | |
Movie | Actress | Pinkie Pie (voice) | 2007 | |
Movie | Actress | Pinkie Pie (voice) | 2009 | |
Movie | Actress | Orange Blossom (voice) | 2013 | |
Movie | Actress | Cymbeline (voice) | 2007 | |
Movie | Actress | Spike Tinklemeister / Mrs. Tinklemeister (voice) | 2000 | |
Movie | Actress | Ayumu Odenblom | ||
Movie | Actress | Lady Deathstrike (voice) | 2009 | |
Movie | Actress | Hela (voice) | 2009 | |
Movie | Actress | Pinkie Pie (voice) | 2006 | |
Movie | Actress | Katie Cotton Candy (voice) | 2007 | |
Movie | Actress | Pinkie Pie (voice) | 2008 | |
TV Show | Actress | 40 Episodes | 1993-1994 | |
TV Show | Actress | Orange Blossom (voice) 65 Episodes | 2009-2015 | |
TV Show | Actress | Sarah (voice) / Lee Kanker (voice) 126 Episodes | 1999-2008 | |
TV Show | Actress | Sgt. Rita Torres (voice) 52 Episodes | 1993-1995 | |
TV Show | Actress | Sh'lainn Blaze (voice) 40 Episodes | 1999-2000 | |
TV Show | Actress | 52 Episodes | 1992-1992 | |
TV Show | Actress | Woman on Suicide Helpline 1 Episode | 1995-2002 | |
Limited Series | Actress | Angelica (voice) 1 Episode | 2008-2009 | |
TV Show | Actress | Melissa (voice) 102 Episodes | 2002-2005 | |
TV Show | Actress | Lori Anderson (voice) 13 Episodes | 1999-1999 | |
TV Show | Actress | Asazi (voice) 26 Episodes | 2000-2002 | |
TV Show | Actress | 1 Episode | 1998-2005 | |
TV Show | Actress | Nurse (uncredited) 1 Episode | 1993-2018 | |
TV Show | Actress | 5 Episodes | 2000-2003 | |
TV Show | Actress | 4 Episodes | 1999-2000 | |
TV Show | Actress | 1 Episode | 1999-2005 | |
TV Show | Actress | 1 Episode | 1994-2001 | |
TV Show | Actress | 1 Episode | 2006-2008 | |
TV Show | Actress | Clarion of Loss (voice) 1 Episode | 2000-2005 | |
TV Show | Actress | Dragonfly (voice) 1 Episode | 2002-2005 | |
TV Show | Actress | (voice artist) 1 Episode | 2000-2005 | |
TV Show | Actress | Secretary 1 Episode | 2000-2005 | |
TV Show | Actress | . Pax Magellanic Avatar (voice) 1 Episode | 2000-2005 | |
TV Show | Actress | Jezmine (voice) 13 Episodes | 1992-1993 | |
TV Show | Actress | Cavava (voice) 1 Episode | 2000-2005 | |
TV Show | Actress | Sarah / Lee Kanker (voice) 126 Episodes | 1999-2008 | |
TV Show | Actress | Shandala Nisinu (voice) 24 Episodes | 2001-2003 | |
TV Show | Actress | Stripper #1 (voice) 1 Episode | 2001-2003 | |
TV Show | Actress | Kim Sakai (Sliced Ice) / Cerina (voice) 26 Episodes | 1996-1996 | |
TV Show | Actress | (voice) 4 Episodes | 1999-2000 | |
Short Film | Actress | 2003 | ||
Movie | Actress | Sarah / Lee Kanker (voice) | 2009 | |
Movie | Actress | Headly's Singing Vocal (voice) | 2014 | |
TV Special | Actress | Sarah (voice) (archive footage) (uncredited) | 2002 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved