Jake Kasdan (born Jacob Kasdan; 28 October 1974) is an American television and film director. Kasdan was born in Detroit, the son of Meg (née Goldman), a writer, and writer-director Lawrence Kasdan. His younger brother, Jon Kasdan, also works in the film and television industry as an actor and writer. He is married to singer/songwriter Inara George of The Bird and the Bee. Kasdan has directed four theatrical films: Zero Effect (1998), Orange County (2002), The TV Set (2007) and Walk Hard: The Dewey Cox Story (2007). He has also worked in television, most notably with Judd Apatow, as a consulting producer on Freaks and Geeks and as a director on Undeclared. He has also directed numerous stage productions. In 2006, Kasdan received his first Golden Globe nomination for Walk Hard: Best Original Song (shared with John C. Reilly, Judd Apatow, and Marshall Crenshaw), but lost to "Guaranteed" from Into the Wild (written by Eddie Vedder). As a child, he made several appearances in his father's movies such as The Big Chill and Silverado (in the former he is an autograph seeker at a funeral and in the latter a stable boy). Description above from the Wikipedia article Jake Kasdan, licensed under CC-BY-SA, full list of contributors on Wikipedia
Born: October 28, 1974 (Age 50) in Detroit, Michigan, USA
Streaming Sources for all Jake Kasdan Movies & TV ShowsTitle | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Movie | Actor | Stable Boy | 1985 | |
Movie | Actor | Autograph Seeker | 1983 | |
Movie | Actor | Director #3 | 2008 | |
Movie | Actor | Scott Canfield | 1988 | |
Movie | Actor | Self | 2018 | |
Movie | Directing | Director, Executive Producer | 2011 | |
Movie | Production | Producer | 2012 | |
Movie | Directing | Director, Producer, Writer | 2019 | |
Movie | Directing | Director, Executive Producer | 2017 | |
Movie | Directing | Director | 2002 | |
Movie | Directing | Director, Executive Producer | 2014 | |
Movie | Directing | Director, Producer, Writer | 2007 | |
Movie | Directing | Director, Producer, Screenplay | 2007 | |
Movie | Directing | Director, Producer, Writer | 1998 | |
Movie | Directing | Director | ||
Movie | Directing | Director, Producer | 2024 | |
Movie | Production | Executive Producer | 2023 | |
Movie | Directing | Director, Producer | ||
TV Show | Directing | Director 2 Episodes | 2012-2013 | |
TV Show | Directing | Director 2 Episodes | 2007-2014 | |
TV Show | Directing | Director 5 Episodes | 1999-2000 | |
TV Show | Directing | Director 2 Episodes | 2000-2001 | |
TV Show | Directing | Executive Producer, Director 146 Episodes | 2011-2018 | |
TV Show | Production | Executive Producer 41 Episodes | 2016-2019 | |
TV Show | Directing | Director 1 Episode | 2001-2003 | |
Limited Series | Directing | Executive Producer, Director 6 Episodes | 2015-2015 | |
TV Show | Production | Executive Producer 10 Episodes | 2021-2023 | |
TV Show | Production | Executive Producer 8 Episodes | 2023-2023 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved