Dan Villegas is a director and cinematographer. He worked as a cinematographer in music videos for bands such as Parokya ni Edgar, Callalily, Sandwich, Spongecola in his initial years. He won the Balanghai Trophy for Best Cinematography twice from the Cinemalaya Independent Film Festival for the films Huling Pasada and his directorial debut film, Mayohan. He won the Best Director award at the 2014 Metro Manila Film Festival for his movie, English Only, Please.
Born: in Quezon City, Philippines
Streaming Sources for all Dan Villegas Movies & TV ShowsTitle | Rating | Job | Role(s) | Year |
---|---|---|---|---|
Movie | Actor | Hana's Officemate | 2023 | |
Movie | Actor | Bungo | 2023 | |
Movie | Actor | Crowd Talent | 2023 | |
Movie | Directing | Director | 2015 | |
Movie | Directing | Director, Story, Screenplay | 2017 | |
Movie | Directing | Director | 2016 | |
Movie | Crew | Cinematography | 2014 | |
Movie | Directing | Director, Producer | 2017 | |
Movie | Crew | Cinematography | 2015 | |
Movie | Directing | Director, Writer, Director of Photography | 2014 | |
Movie | Directing | Director, Story | 2016 | |
Movie | Directing | Director | 2017 | |
Movie | Directing | Director | 2017 | |
Movie | Writing | Creative Producer | 2016 | |
Movie | Crew | Cinematography | 2014 | |
Movie | Crew | Cinematography | 2014 | |
Movie | Directing | Director of Photography | 2013 | |
Movie | Production | Producer | 2015 | |
Movie | Directing | Cinematography, Director | 2015 | |
Movie | Crew | Cinematography | 2012 | |
Movie | Directing | Director | 2018 | |
Movie | Crew | Cinematography | 2013 | |
Movie | Crew | Cinematography | 2006 | |
Movie | Crew | Cinematography | 2014 | |
Movie | Production | Producer | 2019 | |
Movie | Crew | Cinematography | 2007 | |
Movie | Crew | Cinematography | 2009 | |
Movie | Directing | Director | 2011 | |
Movie | Directing | Director, Producer | 2018 | |
Movie | Production | Producer | 2019 | |
Movie | Production | Producer | 2018 | |
Movie | Production | Producer | 2020 | |
Movie | Production | Producer | 2023 | |
Movie | Production | Producer | 2023 | |
Movie | Production | Producer, Executive Producer | 2023 | |
Movie | Crew | Cinematography, Executive Producer, Producer | 2024 | |
Movie | Production | Producer | ||
Movie | Production | Producer | 2024 | |
Movie | Directing | Director | 2024 | |
TV Show | Directing | Director 3 Episodes | 2020 | |
TV Show | Directing | Director | 2021 | |
Limited Series | Production | Producer 6 Episodes | 2022-2022 | |
TV Show | Directing | Director 6 Episodes | 2023 | |
TV Show | Production | Executive Producer, Producer 8 Episodes | 2022-2023 | |
TV Show | Production | Producer 6 Episodes | 2023-2023 | |
TV Show | Directing | Director 8 Episodes | 2023-2023 | |
TV Show | Directing | Director 195 Episodes | 2017-2018 | |
Short Film | Directing | Director of Photography | 2013 | |
Limited Series | Production | Producer 8 Episodes | 2022 | |
Limited Series | Production | Producer 8 Episodes | 2021-2022 | |
Title | Rating | Job | Role(s) | Year |
Watchmode™ does not itself provide any video streaming service. The terms/conditions of using any streaming services accessible via links on Watchmode will be determined by those 3rd party streaming service providers (“Providers”). The names & logos associated with the Providers are the registered trademarks of those respective entities. We are not affiliated with, endorsed, administered or sponsored by any of those entities.
We do not condone the unauthorized streaming or submission of 3rd party intellectual property. We do our best to provide accurate information, however sometimes information on this site can be outdated/inaccurate. If you believe that your property has been submitted to/streamed on the Site without your authorization, or to report inaccurate information please contact us.
Copyright ©2019-2024 Watchmode - All rights reserved